Persönliche Daten
| Wohnort | Berlin |
| Logis in | Düsseldorf, Wien, New York |
| Geburtsort | Georgia, USA |
| Nationalität | USA |
| Jahrgang | 1984 |
| Spielalter | 20-34 |
| Größe | 1.65 m |
| Augenfarbe | Grün |
| Haarfarbe | Braun |
| Stimme | Mezzosopran |
| Sprachen | Englisch (Muttersprache), Deutsch (fortgeschritten), Dialekte (in englischer Sprache): Southern, New York, British |
| Ausbildung |
06-08
International WOW Company: Viewpoints/ Composition (Josh Fox |
06
Sarah Lawrence College- BA: Acting For Film (Doug MacHugh), Improvisation (Fanchon Scheier) |
04-05
British American Drama Academy - Study Abroad: Shakespeare (Irina Brown), High Comedy (John Jones) |
Besondere Fähigkeiten
Voice Over, Contemporary Dance, Ballett, Jazzdance, Stage Combat, Reiten, Yoga, Führerschein (US)
|
|
| FILM
|
| 13 | The Key / LEAD / Dir.: Olaf Ittenbach |
| 13 | Late One Night / Short / LEAD / Dir.: Sara Summa |
| 10 | Play / Short / LEAD / Dir.: David Kaplan |
| 07 | What If / Short / LEAD / Dir.: Danny Ledonne |
| TV
|
| 08 | Life On Mars / Serie ABC/20th Century Fox / Dir.: Gary Fleder |
| THEATER
|
| 13 | HAU1, Berlin / The Narcissist / LEAD / Dir.: Dean Blunt |
| 12-13 | Platypus Theatre, Berlin / Top Card Camilla / LEAD / Dir.: Anja Scollin |
| 12 | Viennas English Theatre / Time Stands Still / LEAD / Dir.: Martin Platt |
| 11 | English Theatre Berlin / Summer And Smoke / LEAD / Dir.: Blake Robison |
| 11 | Forum Freies Theater, Düsseldorf / City Of Dreams / LEAD / Dir.: Frank Raddatz |
| 10 | Forum Freies Theater, Düsseldorf / Warming Up / LEAD / Dir.: Frank Raddatz |
| 09 | North American Cultural Laboratory / Secret Rendezvous / Dir.: Kameron Steele |
| 08 | HERE Arts Center/The South Wing / Mosheh / Dir.: Kameron Steele |
| 07 | PS 122, New York/International WOW Co. / You Belong To Me / LEAD / Dir.: Josh Fox |
| 06 | Forum Freies Theater, Düsseldorf/International WOW Co.(Tour / Heimwehen, Death Of Nations Part V / LEAD / Dir.: Josh Fox |
| 06 | International WOW Co. / Their Shadows Kiss The Ground / Dir.: Josh Fox |
| 06 | Francis Ann Cannon Theater / The Trojan Women: A Love Story / Dir.: Josh Fox |
| 05 | Oval Theater, London / As You Like It / Dir.: Nick Hutchinson |
| 05 | British American Drama Academy / Crave / Dir.: Ian Wooldridge |
| COMMERCIAL / IMAGEFILM
|
| 13 | Trivago / LEAD / Dir.: Jake Witlen |
| 11 | Brother - 50 Years / Dir.: Eric Hillenbrand |
| 09 | Nivea / LEAD |
| SPRECHARBEITEN
|
| 13 | Leo And The Pisa Gang / LEAD / Cartoon |
| 00 | Clearasil / National Radio |
|
|
|